Zhao Yongchang (赵永昌)
16 works listed publicly. Prices in euros, as asked by the gallery or the artist.
We collect prices that galleries and artists publish online, show where each one comes from, and add our own independent opinion.
Typical price€2,621
Usual range€1,634 – €6,034
Per cm of size€39.93
Against similar artists+173% per cm
Price and size
each work, hover for details · typical for painting on the IndexListed works
| Work | Medium | Size | Price | Listed by |
|---|---|---|---|---|
| Pegasus(飞驰人生)2024 | 35×33 cm | €2,716 | Find on onlinegallery.art ↗ | |
| Dual Hero | €4,190 | Find on theartling.com ↗ | ||
| Blazing Mane | €1,707 | Find on theartling.com ↗ | ||
| Howling Tiger(虎啸风生) | €1,897 | Find on theartling.com ↗ | ||
| Afternoon Time | €1,560 | Find on theartling.com ↗ | ||
| The Elephant's Morning Stretch(舒象玄暾) | €1,250 | Find on theartling.com ↗ | ||
| Noble Hound | €2,672 | Find on theartling.com ↗ | ||
| Pegasus(飞驰人生) | €2,716 | Find on theartling.com ↗ | ||
| Tycoon Series - Jazz | €2,802 | Find on theartling.com ↗ | ||
| Dragon(汲) | €2,500 | Find on theartling.com ↗ | ||
| River Map - Dragon Royal Boy (河图——御龙少年) | €2,569 | Find on theartling.com ↗ | ||
| Rhino General(Dunhuang color) | €2,207 | Find on theartling.com ↗ | ||
| King(王者) | €4,353 | Find on theartling.com ↗ | ||
| Auspicious Tiger(如意飞虎) | €1,897 | Find on theartling.com ↗ | ||
| Mountains SwordDreamer(执山) | €10,034 | Find on theartling.com ↗ | ||
| Ode to Gallantry(云中君) | €7,716 | Find on theartling.com ↗ |
Thinking of buying one?
Send us the work and its price. We tell you if it is within this artist's usual range, and what to offer.
Check a priceGet your indicative value
Tell us about your work and we send you, free, the price range your works can ask today, based on public prices of artists like you. To correct or remove your data, write to us at myarsindex@arsindex.com.
Give me my indicative range