IndependentThe emerging art index · updated every weekNo gallery pays us
Updated every week · free to explore

The Emerging Art Index

What galleries ask for emerging art, measured every week: the median listed price per centimetre of size, by medium. Listed prices, not sales.

The market map

Every work on the Index: size against price. Hover a dot to see the work, click to open the artist.

Index value 1,000.0 · weekly history started 2 Nov 2026; the trend line appears after 4 weeks

Median listed price€2,759
Per cm of size (width + height)€14.85
Works on the map974
Value a specific work

Market pulse

1,080 works listed now · all mediums
Where prices sitshare of works
Under €1,0005%
€1,000 – €2,50041%
€2,500 – €5,00033%
€5,000 – €10,00017%
Over €10,0004%
Median size of a listed work: 183 cm (width + height).
By country of the gallerymedian price
Canada194 works€3,436
United States150 works€2,586
United Kingdom99 works€3,434
Australia83 works€3,129
Spain60 works€2,370
China47 works€2,672
Netherlands47 works€2,100
Switzerland44 works€3,017

Artists on the Index

Click an artist to see every listed work · Rankings · All artists A–Z
Click a column to sort
Usual rangeListed by
Marios OrozcoDenmark Painting €1,203 €909 – €2,940 €7.46 11 christianiaart.dk
Andrew BenyeiCanada Painting €1,510 €938 – €5,412 €27.62 9 artagallery.ca
Fermín García SevillaSpain Painting €3,900 €2,520 – €6,610 €20.96 7 galeriaherraiz.com
Nicole KatsurasCanada Painting €4,626 €3,140 – €7,596 €22.02 7 bau-xi.com
Joanne DanielAustralia Painting €2,572 €1,678 – €3,610 €10.86 6 danielarts.com.au
Christopher Wood RSWUnited Kingdom Painting €3,383 €2,534 – €4,357 €21.76 5 morningsidegallery.co.uk
Karl H. DennigSwitzerland Painting €6,250 €1,004 – €6,250 €35.71 5 galerie-raeber.ch
Phil StallardAustralia Painting €3,755 €3,072 – €3,920 €13.73 5 sohogalleries.net
Ronald HunterNetherlands Painting €999 €939 – €1,119 €4.76 5 ronaldhunter.nl
Alfredo LuzPortugal Painting €1,250 €1,130 – €1,440 €11.27 4 galeriadearte.pt
Andrés RuedaSpain Painting €2,240 €1,760 – €3,588 €10.64 4 sorolla.com
Javier Fernández de MolinaSpain Painting €7,800 €3,210 – €11,830 €40.38 4 armaga.com
Jenny Matthews RSWUnited Kingdom Painting €1,663 €1,347 – €1,778 €15.84 4 morningsidegallery.co.uk
John Kingsley RSW PAIUnited Kingdom Painting €8,083 €6,398 – €9,528 €38.38 4 morningsidegallery.co.uk
Lisa ChandlerNew Zealand Painting €3,041 €2,673 – €3,580 €10.14 4 mobileart.co.nz
Ted FullertonCanada Painting €8,181 €5,160 – €11,642 €31.33 4 bau-xi.com
Albino MouraPortugal Painting €1,800 €1,120 – €2,040 €19.00 3 galeriadearte.pt
Alexandre Da Silva MaiaCanada Painting €1,983 €1,638 – €3,500 €9.29 3 artmatch.ca
Chris CharleboisCanada Painting €1,857 €1,177 – €4,878 €16.62 3 kurbatoffgallery.com
Desiree MartinezCanada Painting €1,422 €1,112 – €1,560 €7.78 3 artmatch.ca
Donald Schenkel Painting €5,500 €3,660 – €5,500 €19.64 3 root.gallery
Elliot BostickUnited States Painting €3,448 €3,103 – €3,448 €22.63 3 q-g.com
Erin ArmstrongCanada Painting €5,916 €5,261 – €6,242 €23.05 3 bau-xi.com
Esteban TrancheSpain Painting €3,870 €3,014 – €3,894 €23.64 3 armaga.com
Hal WitneyAustralia Painting €1,422 €1,422 – €1,422 €9.68 3 olsengallery.com
Jan WheelerCanada Painting €2,832 €1,473 – €3,889 €14.29 3 artagallery.ca
Keng Wai LeeUnited Kingdom Painting €1,949 €1,491 – €2,041 €11.60 3 londoncontemporaryart.repaint.site
Lizi Budagashvili Painting €4,741 €3,707 – €9,224 €25.14 3 riseart.com
Maria WhoPortugal Painting €4,200 €3,800 – €4,200 €16.80 3 galeriadearte.pt
Pei-Kang Hsu Painting €1,125 €1,125 – €1,606 €10.18 3 joseartgallery.com
Stéphanie RivetCanada Painting €2,719 €2,155 – €2,960 €11.89 3 petroffgallery.com
Sylvia TaitCanada Painting €3,902 €2,089 – €4,456 €22.61 3 bau-xi.com
Thomas PerlSwitzerland Painting €1,993 €1,993 – €1,993 €13.29 3 galerie-raeber.ch

Get the Index every month.

New prices, the artists moving most and what it means for buyers and artists. Free.

How we measure

We record prices that galleries publish on their own websites, for works by emerging artists. Each week we take the median price per centimetre of size (width plus height) for each medium. The index starts at 1,000 and moves with that median. These are asking prices: a work can sell for less, and some prices are only shown on request.

Your name on the Index

We only use prices that are already public. If you are an artist on the Index and want to be removed, or want your data corrected, write to us at myarsindex@arsindex.com and we will do it within a week.

Get your own free price report →